Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/63655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dimitrios Louloudakis | en_US |
dc.contributor.author | Winai Thongpan | en_US |
dc.contributor.author | Kyriakos Mouratis | en_US |
dc.contributor.author | Emmanouel Koudoumas | en_US |
dc.contributor.author | George Kiriakidis | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.date.accessioned | 2019-03-18T02:22:59Z | - |
dc.date.available | 2019-03-18T02:22:59Z | - |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.issn | 18626319 | en_US |
dc.identifier.issn | 18626300 | en_US |
dc.identifier.other | 2-s2.0-85059700459 | en_US |
dc.identifier.other | 10.1002/pssa.201800513 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85059700459&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/63655 | - |
dc.description.abstract | © 2019 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Hexagonal tungsten trioxide (WO3) layers are grown on indium tin oxide (ITO) substrates using a novel spark deposition system. The effects of deposition time, substrate temperature, and oxygen (O2) flow rate through the chamber on the structural and morphological characteristics as well as the electrochemical response of the layers are examined. It is found that a deposition temperature of 400 °C and O2 flow rate at 60 mL min−1 through the chamber can result in hexagonal WO3 with improved crystallinity and quite effective electrochemical/electrochromic response. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Novel Spark Method for Deposition of Metal Oxide Thin Films: Deposition of Hexagonal Tungsten Oxide | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Physica Status Solidi (A) Applications and Materials Science | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Foundation for Research and Technology-Hellas, Institute of Electronic Structure and Laser | en_US |
article.stream.affiliations | Technologiko Ekpaideutiko Idrima, Kritis | en_US |
article.stream.affiliations | Panepistimion Patron | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.