Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/64021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aranya Manosroi | en_US |
dc.contributor.author | Chanutchamon Sutthiwanjampa | en_US |
dc.contributor.author | Worapaka Manosroi | en_US |
dc.contributor.author | Rolf G. Werner | en_US |
dc.contributor.author | Friedrich Götz | en_US |
dc.contributor.author | Theeraphong Tangjai | en_US |
dc.contributor.author | Worapong Kitdamrongtham | en_US |
dc.contributor.author | Jiradej Manosroi | en_US |
dc.date.accessioned | 2019-05-07T09:59:43Z | - |
dc.date.available | 2019-05-07T09:59:43Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0125-2526 | en_US |
dc.identifier.uri | http://it.science.cmu.ac.th/ejournal/dl.php?journal_id=8742 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/64021 | - |
dc.description.abstract | When orally administered in fasted alloxan-induced diabetic mice, human insulin mixed with the cell penetrating peptides, the trans-activator of transcription (Tat) gave the hypoglycemic activity, while mixed with the VP1-BC loop polioviral capsid (VP) showed no hypoglycemic activity. The insulin-Tat mixture (1:3 molar ratio) at the insulin dose of 200 IU/kg body weight showed significant different (p<0.01) in comparing to the control group with the highest percentage reduction of blood glucose level of 77.29±3.77% or 1.53 folds more than the subcutaneously injected insulin in the fasted diabetic mice after 10 hours of administration. Molecular interaction between insulin and Tat was investigated by the reflectometric interference spectroscopy (RIfS). RIfS of insulin-coated transducer chip exhibited the signal of binding or molecular interaction only with Tat, but no signal of binding with BSA and peptide7 (GAVGAVG) which were used as the controls. Acute toxicity studies revealed that insulin-Tat mixture (1:3 molar ratio) gave no toxicity and safe in mice with the LD50 value of more than 2,000 mg/kg body weight. The results from this study can be used for the further development of insulin-Tat as an effective oral insulin delivery. | en_US |
dc.language | Eng | en_US |
dc.publisher | Science Faculty of Chiang Mai University | en_US |
dc.title | Hypoglycemic Activity and Acute Toxicity of Human Insulin-tat Mixture | en_US |
dc.type | บทความวารสาร | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 45 | en_US |
article.stream.affiliations | Research Administration Center, Chiang Mai University, Chiang Mai 50200, Thailand. | en_US |
article.stream.affiliations | Manose Health and Beauty Research Center, Muang, Chiang Mai 50200, Thailand. | en_US |
article.stream.affiliations | Faculty of Science and Technology, North-Chiang Mai University, Chiang Mai 50230, Thailand. | en_US |
article.stream.affiliations | Faculty of Medicine, Chiang Mai University, Chiang Mai 50200, Thailand. | en_US |
article.stream.affiliations | Department of Microbial Genetics, Faculty of Biology, University of T bingen, T bingen 72076, Germany. | en_US |
article.stream.affiliations | Faculty of Pharmacy, Department of Pharmaceutical Science, Chiang Mai University, Chiang Mai 50200, Thailand. Thailand. | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.