Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/65400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nutjeera Intasai | en_US |
dc.contributor.author | Ampai Phasit | en_US |
dc.contributor.author | Sitthichai Panyasai | en_US |
dc.contributor.author | Sakorn Pornprasert | en_US |
dc.date.accessioned | 2019-08-05T04:32:50Z | - |
dc.date.available | 2019-08-05T04:32:50Z | - |
dc.date.issued | 2019-01-02 | en_US |
dc.identifier.issn | 1532432X | en_US |
dc.identifier.issn | 03630269 | en_US |
dc.identifier.other | 2-s2.0-85065170456 | en_US |
dc.identifier.other | 10.1080/03630269.2019.1580587 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85065170456&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/65400 | - |
dc.description.abstract | © 2019, © 2019 Informa UK Limited, trading as Taylor & Francis Group. Hb A'2 (or Hb B2) (HBD: c.49G>C) is the most frequent δ chain variant that has been described in Africa but not in Thailand. We report here a 10-month-old Thai infant with compound heterozygosity for β0 codon 17 (A>T; HBB: c.52A>T) and β+ IVS II-654 (C>T; HBB: c.316-197C>T). Under diagnosed β-thalassemia (β-thal) in her father, who carries Hb A'2 and a heterozygous β0 codon 17 mutation, and the mother, who carries a heterozygous β+ IVS II-654 mutation, was noted. Although Hb A'2 does not cause any problems, heterozygosity for Hb A'2 can lead to under diagnosis of β-thal in Hb A'2 samples. This case highlights the importance of Hb A'2 in prenatal diagnosis (PND). Thus, molecular analysis for β-thal mutations should be carried out when a small peak presents at the retention time (RT) of 4.71 min. on high performance liquid chromatography (HPLC) and the summation level of this peak and Hb A2 was equal or higher than 4.0%. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | A Case Report of Compound Heterozygosity for β<sup>0</sup>/β<sup>+</sup>-Thalassemia Resulting from under Diagnosed β-Thalassemia Found in a Hb A'<inf>2</inf> Sample | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Hemoglobin | en_US |
article.volume | 43 | en_US |
article.stream.affiliations | University of Phayao | en_US |
article.stream.affiliations | Lampang Hospital | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.