Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/65592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Bunpang | en_US |
dc.contributor.author | A. Wisitsoraat | en_US |
dc.contributor.author | A. Tuantranont | en_US |
dc.contributor.author | S. Singkammo | en_US |
dc.contributor.author | S. Phanichphant | en_US |
dc.contributor.author | C. Liewhiran | en_US |
dc.date.accessioned | 2019-08-05T04:36:26Z | - |
dc.date.available | 2019-08-05T04:36:26Z | - |
dc.date.issued | 2019-07-15 | en_US |
dc.identifier.issn | 09254005 | en_US |
dc.identifier.other | 2-s2.0-85064513811 | en_US |
dc.identifier.other | 10.1016/j.snb.2019.04.049 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85064513811&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/65592 | - |
dc.description.abstract | © 2019 Elsevier B.V. In this research, flame-spray-made 0–2 wt% Cr-doped SnO2 nanoparticles were synthesized and methodically studied for specific detection of methane (CH4) for the first time. From characterizations using X-ray diffraction, X-ray photoelectron spectroscopy, scanning/transmission electron microscopy and nitrogen adsorption, Cr was found to form substitutional solid solution in 5–20 nm nanoparticles with tetragonal SnO2 structure. In addition, grain and particle sizes decreased while surface area increases considerably with increasing Cr content. The sensing films prepared by spin coating technique were evaluated towards various flammable and toxic gases in dry air at 200–400 °C. Gas–sensing data evidently showed that the SnO2layer with the optimum Cr-doping level of 0.5 wt% offered a remarkable response of ˜1268 with a decent response time of ˜3.9 s to 1 vol% CH4at the optimum working temperature of 350 °C. In addition, the optimal Cr-doped SnO2sensor gave high CH4 selectivity against H2, C2H2, NO2, NO, N2O, CO, NH3, SO2, C2H5OH, C3H6O and H2O. Therefore, the flame-spray-made Cr-doped SnO2material is an attractive choice for selective and sensitive detection of CH4. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Highly selective and sensitive CH<inf>4</inf> gas sensors based on flame-spray-made Cr-doped SnO<inf>2</inf> particulate films | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Sensors and Actuators, B: Chemical | en_US |
article.stream.affiliations | Sirindhorn International Institute of Technology, Thammasat University | en_US |
article.stream.affiliations | Thailand National Science and Technology Development Agency | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Synchrotron Light Research Institute (Public Organization) | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.