Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imjai Chitapanarux | en_US |
dc.contributor.author | Patumrat Sripan | en_US |
dc.contributor.author | Areewan Somwangprasert | en_US |
dc.contributor.author | Chaiyut Charoentum | en_US |
dc.contributor.author | Wimrak Onchan | en_US |
dc.contributor.author | Kirati Watcharachan | en_US |
dc.contributor.author | Panchaporn Wongmaneerung | en_US |
dc.contributor.author | Pailin Kongmebhol | en_US |
dc.contributor.author | Bongkot Jia-Mahasap | en_US |
dc.contributor.author | Lalita Huntrakul | en_US |
dc.date.accessioned | 2020-04-02T14:58:10Z | - |
dc.date.available | 2020-04-02T14:58:10Z | - |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.issn | 2476762X | en_US |
dc.identifier.issn | 15137368 | en_US |
dc.identifier.other | 2-s2.0-85072660683 | en_US |
dc.identifier.other | 10.31557/APJCP.2019.20.9.2699 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85072660683&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/67632 | - |
dc.description.abstract | © 2019 Asian Pacific Organization for Cancer Prevention. Objective: This study was attempted to investigate overall survival by stage at diagnosis in female breast cancer patients in Northern Thailand by using 2 different staging systems; namely, American Joint Committee on Cancer (AJCC) Tumor (T), Nodal (N) and Metastatic (M) staging system and Surveillance Epidemiology and End Results (SEER) summary staging system. Methods: We studies female breast cancer patients whose data were registered in Chiang Mai cancer registries between January 2006 and December 2015. Data were recorded in SEER summary staging system. The TNM AJCC staging was searched in the medical records. Results: A total of 3,873 female breast cancer patients were diagnosed from 2006-2015. All data sets were recorded in SEER summary stage 2000. Early stage was the most prevalent stage at the time of diagnosis (58%), followed by loco-regional advanced stage (32%), and metastatic breast cancer (10%). The 5-year overall survival rate of early, loco-regional advanced, and metastatic stages were 85.3%, 66.4%, and 26.2%, respectively. After examining the medical records, we excluded patients who had no data on T, N, and M in their records. Finally, only 3,251 patients were analyzed for AJCC stage-specific survival. The 5-year overall survival rate in stages I, II, III, and IV were 94.4%, 85.0%, 56.6%, and 28.3%, respectively. Conclusion: Comparing to more stable economic countries, the 5-year overall survival rate for a specific stage of breast cancer in Northern Thailand was slightly lower in early stage and stage I-II in accordance with AJCC, but much lower in loco-regional stage and stage III with respect to AJCC. Nevertheless, it was similar in metastatic stage and stage IV according to AJCC. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Stage-specific survival rate of breast cancer patients in Northern Thailand in accordance with two different staging systems | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Asian Pacific Journal of Cancer Prevention | en_US |
article.volume | 20 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.