Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. Suttichart | en_US |
dc.contributor.author | D. Boonyawan | en_US |
dc.contributor.author | W. Nhuapeng | en_US |
dc.contributor.author | W. Thamjaree | en_US |
dc.date.accessioned | 2020-04-02T14:59:50Z | - |
dc.date.available | 2020-04-02T14:59:50Z | - |
dc.date.issued | 2019-12-01 | en_US |
dc.identifier.issn | 09259635 | en_US |
dc.identifier.other | 2-s2.0-85074187179 | en_US |
dc.identifier.other | 10.1016/j.diamond.2019.107591 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85074187179&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/67674 | - |
dc.description.abstract | © 2019 Elsevier B.V. In this work, MWCNTs were synthesized by ACVD technique on the Cu substrate surface coated by DLC film prepared by radio frequency (RF) plasma treatment at the power of 50, 100 and 150 W in order to find the optimum conditions for MWCNTs to be utilized as an electrode material of a supercapacitor. Field Emission Scanning Electron Microscopy (FE-SEM) was employed in the characterization of the obtained MWCNTs. It was found that the MWCNTs grown on DLC film prepared at the plasma power of 100 W gave the highest percentage of carbon yield (188%), whereas the results from the Electrochemical Impedance Spectrometry (EIS) study showed that when used as an electrode of a supercapacitor, the MWCNT grown on DLC film prepared at the plasma power of 150 W yielded the highest parasitic capacitance of 421 μF/cm2. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Synthesis and characterization of multi-wall carbon nanotubes/DLC incorporated composites as electrode materials for supercapacitor | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Diamond and Related Materials | en_US |
article.volume | 100 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.