Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/68398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Khamfoo | en_US |
dc.contributor.author | K. Inyawilert | en_US |
dc.contributor.author | A. Wisitsoraat | en_US |
dc.contributor.author | A. Tuantranont | en_US |
dc.contributor.author | S. Phanichphant | en_US |
dc.contributor.author | C. Liewhiran | en_US |
dc.date.accessioned | 2020-04-02T15:25:57Z | - |
dc.date.available | 2020-04-02T15:25:57Z | - |
dc.date.issued | 2020-04-15 | en_US |
dc.identifier.issn | 09254005 | en_US |
dc.identifier.other | 2-s2.0-85078231613 | en_US |
dc.identifier.other | 10.1016/j.snb.2020.127705 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85078231613&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/68398 | - |
dc.description.abstract | © 2020 Elsevier B.V. In this research, 0–1 wt% AgOx-doped SnO2 nanoparticles were developed based on a single-step flame spray pyrolysis process and investigated for formaldehyde (HCHO)-sensing applications. The structural evaluations by X-ray diffraction, X-ray spectroscopy, electron microscopy, nitrogen adsorption and optical absorption indicated that Ag species containing Ag+ and Ag2+ oxidation states could be embedded in 5–20 nm tetragonal SnO2 nanoparticles as secondary AgOx crystals, leading to smaller crystallite size, larger surface area and smaller optical bandgap. From gas-sensing measurements at 200–400 °C, AgOx-doping with an optimal Ag content of 0.2 wt% enhanced HCHO response by more than one order of magnitude compared with that of undoped one. In particular, the 0.2 wt% AgOx-doped SnO2 sensing films exhibited a high response of ∼495–2000 ppm HCHO at 350 °C with high selectivity against NH3, NO, C2H2, C2H4, H2, CH4, C3H6O, C6H6, C2H6O, CH3OH, C7H8 and C8H10. Moreover, the AgOx doped SnO2 sensors displayed good stability and low dependencies of response on temperature and humidity. Thus, the FSP-made 0.2 wt% AgOx-doped SnO2 sensor could be a promising choice for selective and sensitive HCHO detections. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Formaldehyde sensor based on FSP-made AgO<inf>x</inf>-doped SnO<inf>2</inf> nanoparticulate sensing films | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Sensors and Actuators, B: Chemical | en_US |
article.volume | 309 | en_US |
article.stream.affiliations | Thailand National Science and Technology Development Agency | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.