Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jianxu Liu | en_US |
dc.contributor.author | Quanrui Song | en_US |
dc.contributor.author | Yang Qi | en_US |
dc.contributor.author | Sanzidur Rahman | en_US |
dc.contributor.author | Songsak Sriboonchitta | en_US |
dc.date.accessioned | 2020-10-14T08:32:36Z | - |
dc.date.available | 2020-10-14T08:32:36Z | - |
dc.date.issued | 2020-05-01 | en_US |
dc.identifier.issn | 20711050 | en_US |
dc.identifier.other | 2-s2.0-85085654418 | en_US |
dc.identifier.other | 10.3390/SU12104000 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85085654418&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70525 | - |
dc.description.abstract | © 2020 by the authors. The global financial crisis in 2008 spurred the need to study systemic risk in financial markets, which is of interest to both academics and practitioners alike. We first aimed to measure and forecast systemic risk in global financial markets and then to construct a trade decision model for investors and financial institutions to assist them in forecasting risk and potential returns based on the results of the analysis of systemic risk. The factor copula-generalized autoregressive conditional heteroskedasticity (GARCH) models and component expected shortfall (CES) were combined for the first time in this study to measure systemic risk and the contribution of individual countries to global systemic risk in global financial markets. The use of factor copula-based models enabled the estimation of joint models in stages, thereby considerably reducing computational burden. A high-dimensional dataset of daily stock market indices of 43 countries covering the period 2003 to 2019 was used to represent global financial markets. The CES portfolios developed in this study, based on the forecasting results of systemic risk, not only allow spreading of systemic risk but may also enable investors and financial institutions to make profits. The main policy implication of our study is that forecasting systemic risk of global financial markets and developing portfolios can provide valuable insights for financial institutions and policy makers to diversify portfolios and spread risk for future investments and trade. | en_US |
dc.subject | Energy | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Social Sciences | en_US |
dc.title | Measurement of systemic risk in global financial markets and its application in forecasting trading decisions | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Sustainability (Switzerland) | en_US |
article.volume | 12 | en_US |
article.stream.affiliations | Plymouth Business School | en_US |
article.stream.affiliations | Shandong University of Finance and Economics | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.