Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arisara Panthawan | en_US |
dc.contributor.author | Panupong Sanmuangmoon | en_US |
dc.contributor.author | Nidchamon Jumrus | en_US |
dc.contributor.author | Winai Thongpan | en_US |
dc.contributor.author | Porntipa Pooseekheaw | en_US |
dc.contributor.author | Tewasin Kumpika | en_US |
dc.contributor.author | Wattikon Sroila | en_US |
dc.contributor.author | Ekkapong Kantarak | en_US |
dc.contributor.author | Adisorn Tuantranont | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.contributor.author | Wiradej Thongsuwan | en_US |
dc.date.accessioned | 2020-10-14T08:33:24Z | - |
dc.date.available | 2020-10-14T08:33:24Z | - |
dc.date.issued | 2020-12-01 | en_US |
dc.identifier.issn | 00304026 | en_US |
dc.identifier.other | 2-s2.0-85090009712 | en_US |
dc.identifier.other | 10.1016/j.ijleo.2020.165502 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85090009712&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70544 | - |
dc.description.abstract | © 2020 Elsevier GmbH A novel composite CuAl2O4/TiO2/CuO films were successfully deposited on quartz substrate using a simple and low-cost sparking process. The as-deposited films were then annealed at 300, 700 and 1100 °C for 1 h under atmospheric pressure. Morphology, structural and optical properties were characterized by SEM, TEM, XRD, XPS and UV/vis spectroscopy. The results show the nanoparticles with size of 20-50 nm deposited and aligned as a network on the substrate. The number of particles decreased with increased annealing temperature. Meanwhile, SAED and XRD patterns of the annealed films at 700 °C consisted of CuO, CuAl2O4 and rutile TiO2 phases. Interestingly, double band gap of 3.50 eV and 2.56 eV were obtained in the annealed films at 700 °C. The photocatalytic activity of CuAl2O4/TiO2/CuO films annealed at 700 °C was optimized condition. This is because the double band gap composite films can reduce the e−/h+ pair recombination. Therefore, novel composite films after annealing at 700 °C can improve the photocatalytic efficiency under visible light. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Photocatalytic Enhancement of a Novel Composite CuAl<inf>2</inf>O<inf>4</inf>/TiO<inf>2</inf>/CuO Films Prepared by Sparking Process | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Optik | en_US |
article.volume | 224 | en_US |
article.stream.affiliations | Thailand National Electronics and Computer Technology Center | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.