Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Sukee | en_US |
dc.contributor.author | A. A. Alharbi | en_US |
dc.contributor.author | A. Staerz | en_US |
dc.contributor.author | A. Wisitsoraat | en_US |
dc.contributor.author | C. Liewhiran | en_US |
dc.contributor.author | U. Weimar | en_US |
dc.contributor.author | N. Barsan | en_US |
dc.date.accessioned | 2020-10-14T08:33:54Z | - |
dc.date.available | 2020-10-14T08:33:54Z | - |
dc.date.issued | 2020-06-01 | en_US |
dc.identifier.issn | 09254005 | en_US |
dc.identifier.other | 2-s2.0-85082416889 | en_US |
dc.identifier.other | 10.1016/j.snb.2020.127990 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85082416889&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70571 | - |
dc.description.abstract | © 2020 Elsevier B.V. In this work, unloaded and Ag-loaded LaFeO3 gas sensors produced using flame spray pyrolysis (FSP) for the first time were investigated for acetylene gas-sensing applications. From the structural analyses using X-ray diffraction, electron microscopy, energy dispersive X-ray spectroscopy and X-ray photoelectron spectroscopy that the formation of AgO nanoclusters on spherical LaFeO3 particles was identified. From gas-sensing measurements, the unloaded LaFeO3 sensor displayed high sensitivity and selectivity to low concentrations (< 500 ppm) of acetylene. The 0.1 wt% Ag-loaded LaFeO3 sensor gave the highest sensor signal (60) towards 100 ppm acetylene, which is almost 12 times higher than the pure material at an optimal working temperature of 200 °C. In addition, it exhibited low cross sensitivity to hydrogen, carbon monoxide, ethylene, methane and carbon dioxide. Higher Ag loading (1 wt%) resulted in low sensitivity and no selectivity to acetylene. Loading with Ag at the low content (0.1 wt%) also lowered the humidity dependence of the sensor response. Through a detailed analysis, the enhanced acetylene-sensing performance of Ag-loaded LaFeO3 could be attributed to a Fermi-level control mechanism. It was found that the FSP-made LaFeO3-based gas sensors are better than other materials for sensing low acetylene concentrations in practical applications such as the dissolved gas analysis of transformer oil. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Effect of AgO loading on flame-made LaFeO<inf>3</inf> p-type semiconductor nanoparticles to acetylene sensing | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Sensors and Actuators, B: Chemical | en_US |
article.volume | 312 | en_US |
article.stream.affiliations | King Abdulaziz City for Science and Technology | en_US |
article.stream.affiliations | Universität Tübingen | en_US |
article.stream.affiliations | Thailand National Science and Technology Development Agency | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.