Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/71656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. Wiya | en_US |
dc.contributor.author | N. Nantarat | en_US |
dc.contributor.author | K. Saenphet | en_US |
dc.date.accessioned | 2021-01-27T04:01:54Z | - |
dc.date.available | 2021-01-27T04:01:54Z | - |
dc.date.issued | 2020-05-01 | en_US |
dc.identifier.issn | 19983743 | en_US |
dc.identifier.issn | 0250474X | en_US |
dc.identifier.other | 2-s2.0-85092794942 | en_US |
dc.identifier.other | 10.36468/pharmaceutical-sciences.673 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85092794942&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/71656 | - |
dc.description.abstract | © 2020 Indian Pharmaceutical Association. All rights reserved. The present study aims to investigate the antiinflammatory activity of the slime extracts from the giant African snail, Lissachatina fulica. In this study, aqueous and ethanol extracts of the snail slime were evaluated for antiinflammatory activities in vitro. The aqueous extract showed greater antiinflammatory activities than the ethanol extract. The aqueous extract was further tested for antiinflammatory activity in vivo. For acute inflammation, the ear oedema assay was used to screen the slime extract. The results revealed that application of 2 mg/ear extract or phenylbutzone could significantly reduce oedema when compared with ethanol-treated ears. For chronic inflammatory test, the cotton pellet granuloma model was employed to determine the activity of the slime extract. It was found that 2.5 and 6.25 % extract could significantly reduce transudative and granuloma weights. Moreover, the extracts also reduced malondialdehyde and increased superoxide dismutase in the granuloma tissue of the induced rats. In conclusion, the slime extract showed antiinflammatory activity both in vitro and in vivo. The antiinflammatory activity was also observed against acute and chronic inflammations, which suggested that the slime extracts has the potential to be developed into antiinflammatory products. | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Antiinflammatory activity of slime extract from Giant African Snail (Lissachatina fulica) | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Indian Journal of Pharmaceutical Sciences | en_US |
article.volume | 82 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.