Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faroogh Marofi | en_US |
dc.contributor.author | Harun Achmad | en_US |
dc.contributor.author | Dmitry Bokov | en_US |
dc.contributor.author | Walid Kamal Abdelbasset | en_US |
dc.contributor.author | Zeid Alsadoon | en_US |
dc.contributor.author | Supat Chupradit | en_US |
dc.contributor.author | Wanich Suksatan | en_US |
dc.contributor.author | Siavash Shariatzadeh | en_US |
dc.contributor.author | Zahra Hasanpoor | en_US |
dc.contributor.author | Mahboubeh Yazdanifar | en_US |
dc.contributor.author | Navid Shomali | en_US |
dc.contributor.author | Farhad Motavalli Khiavi | en_US |
dc.date.accessioned | 2022-05-27T08:26:08Z | - |
dc.date.available | 2022-05-27T08:26:08Z | - |
dc.date.issued | 2022-12-01 | en_US |
dc.identifier.issn | 17576512 | en_US |
dc.identifier.other | 2-s2.0-85127394514 | en_US |
dc.identifier.other | 10.1186/s13287-022-02819-x | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85127394514&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72491 | - |
dc.description.abstract | Autologous T cells genetically engineered to express chimeric antigen receptor (CAR) have shown promising outcomes and emerged as a new curative option for hematological malignancy, especially malignant neoplasm of B cells. Notably, when T cells are transduced with CAR constructs, composed of the antigen recognition domain of monoclonal antibodies, they retain their cytotoxic properties in a major histocompatibility complex (MHC)-independent manner. Despite its beneficial effect, the current CAR T cell therapy approach faces myriad challenges in solid tumors, including immunosuppressive tumor microenvironment (TME), tumor antigen heterogeneity, stromal impediment, and tumor accessibility, as well as tribulations such as on-target/off-tumor toxicity and cytokine release syndrome (CRS). Herein, we highlight the complications that hamper the effectiveness of CAR T cells in solid tumors and the strategies that have been recommended to overcome these hurdles and improve infused T cell performance. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Hurdles to breakthrough in CAR T cell therapy of solid tumors | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Stem Cell Research and Therapy | en_US |
article.volume | 13 | en_US |
article.stream.affiliations | Immunology Research Center | en_US |
article.stream.affiliations | Federal Research Centre of Nutrition, Biotechnology and Food Safety | en_US |
article.stream.affiliations | SBUMS School of Medicine | en_US |
article.stream.affiliations | The Islamic University, Najaf | en_US |
article.stream.affiliations | Prince Sattam Bin Abdulaziz University | en_US |
article.stream.affiliations | Hasanuddin University | en_US |
article.stream.affiliations | Stanford University School of Medicine | en_US |
article.stream.affiliations | Tarbiat Modares University | en_US |
article.stream.affiliations | Chulabhorn Royal Academy | en_US |
article.stream.affiliations | Cairo University | en_US |
article.stream.affiliations | Sechenov First Moscow State Medical University | en_US |
article.stream.affiliations | Pasteur Institute of Iran | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.