Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naruemon Setthaya | en_US |
dc.contributor.author | Kedsarin Pimraksa | en_US |
dc.contributor.author | Nattapong Damrongwiriyanupap | en_US |
dc.contributor.author | Dimitrios Panias | en_US |
dc.contributor.author | Pagasukon Mekrattanachai | en_US |
dc.contributor.author | Chakkresit Chindawong | en_US |
dc.date.accessioned | 2022-05-27T08:27:43Z | - |
dc.date.available | 2022-05-27T08:27:43Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 15635201 | en_US |
dc.identifier.issn | 00986445 | en_US |
dc.identifier.other | 2-s2.0-85129658107 | en_US |
dc.identifier.other | 10.1080/00986445.2022.2067748 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85129658107&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72666 | - |
dc.description.abstract | Effective textile dye removal from aquatic wastewater is essential, as this effluent is harmful to human health, biodiversity, and natural environments. This study investigates the synthesis of zeolitic materials for dye removal from wastewater using metakaolin and fly ash as starting materials. In the first synthesis step, the starting materials are blended at various metakaolin-to-fly ash ratios and treated with a 3 M sodium hydroxide solution under stirring. The solid-to-liquid ratio of the precursor gel is 1:8 (w/v). The suspensions are then subjected to hydrothermal treatment at 120 °C for 6 h. In the second step, an impregnation method is used to obtain titanium dioxide (TiO2)-containing zeolite, and the effect of the TiO2 content on the zeolite adsorption performance is investigated. The synthesized products are characterized using X-ray diffraction, scanning electron microscopy, particle size analysis, surface area measurement, and ultraviolet-visible spectrophotometry. From the results, a metakaolin-to-fly ash weight ratio of 4:1 is optimal and yields sodalite and zeolite A. For 20-ppm methylene blue solution, the adsorption efficiencies of freshly synthesized zeolite and TiO2-containing zeolite are found to be 87.63% and 99.87%, respectively. In addition, the adsorption performance of the reused product is similar to that of the freshly synthesized product. Thus, the synthesized modified zeolite is an efficient adsorbent for methylene blue removal. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.title | Modified zeolite from metakaolin and fly ash as efficient adsorbent for cationic methylene blue dye removal | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chemical Engineering Communications | en_US |
article.stream.affiliations | University of Phayao | en_US |
article.stream.affiliations | National Technical University of Athens | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.