Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanokwan Kiwfo | en_US |
dc.contributor.author | Pei Meng Woi | en_US |
dc.contributor.author | Chalermpong Seanjum | en_US |
dc.contributor.author | Kate Grudpan | en_US |
dc.date.accessioned | 2022-05-27T08:28:43Z | - |
dc.date.available | 2022-05-27T08:28:43Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-85114177383 | en_US |
dc.identifier.other | 10.1016/j.talanta.2021.122848 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85114177383&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72725 | - |
dc.description.abstract | Paper-based analytical devices (PADs) with four new designs could be fabricated using commercially available home-based scan-and-cut printer. They serve for miniaturised platforms for chemical analysis. Replication analysis of a sample together with the calibration (using the analyte standards at different concentrations) can be completed in a single run, by utilising smartphone as the detector. Some new approaches for choosing detection zones were suggested. The four proposed PAD designs here were used as models in microliter scale operation to demonstrate the well-known chemistries of colorimetric determinations of iron, phosphate, and hardness using 1,10-phenanthroline and simple aqueous guava leaf extract; molybdate, and EBT-EDTA complexometric titration, respectively, through calibrations: where Blue (B) value = 88.2log [Fe3+] - 80.8, R2 = 0.989; B value = 1.75 [Fe3+] + 0.198, R2 = 0.999; Grey scale (I) value = 1.77 [Fe3+] – 1.22, R2 = 0.997; Red (R) value = 16.1log [PO43−] + 8.95, R2 = 0.999; Hue (H) value = 43.3log [Ca2+] + 233, R2 = 0.994, respectively. For the hardness, using one of the PAD designs, true titration was also possible. Applications of the proposed devices and procedures were demonstrated for real world samples with validation. Additionally, kinetic study of the molybdenum blue for phosphate was demonstrated using one of the PADs. | en_US |
dc.subject | Chemistry | en_US |
dc.title | New designs of paper based analytical devices (PADs) for completing replication analysis of a sample within a single run by employing smartphone | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 236 | en_US |
article.stream.affiliations | Universiti Malaya | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.