Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supanida Kaewwong | en_US |
dc.contributor.author | Panida Thararak | en_US |
dc.contributor.author | Peerapol Jirapong | en_US |
dc.contributor.author | Intarachit Intarungsee | en_US |
dc.contributor.author | Atchariya Phuangyod | en_US |
dc.date.accessioned | 2022-05-27T08:29:03Z | - |
dc.date.available | 2022-05-27T08:29:03Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.other | 2-s2.0-85128204670 | en_US |
dc.identifier.other | 10.1109/iEECON53204.2022.9741599 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85128204670&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72752 | - |
dc.description.abstract | Designing and analyzing a net-zero energy building (NZEB) integrated with multiple energy sources to reduce annual energy costs and promote renewable energy utilization is a complicated work process. This paper proposes a new design methodology for NZEB that utilizes the energy sources from electricity grids, photovoltaic (PV), and battery energy storage systems. The design algorithm is divided into five steps: building data collection, energy management, optimum PV and battery sizing, energy analysis, and financial evaluation. NZEB energy analysis is performed using the building's data and the design energy sources to determine the net annual energy value conducted with PVsyst software. The proposed approach is applied to renovate a four-floor university building with an area of 2,248 m2, which is used as a case study. The comparative studies and simulation results show that the proposed method provides optimal PV and battery sizes to effectively transform the conventional building into NZEB in both on-grid and off-grid connections. | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Engineering | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Design and Analysis of Net-Zero Energy Buildings with Hybrid Energy Sources | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Proceedings of the 2022 International Electrical Engineering Congress, iEECON 2022 | en_US |
article.stream.affiliations | King Mongkut's University of Technology Thonburi | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.