Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winai Thongpan | en_US |
dc.contributor.author | Tewasin Kumpika | en_US |
dc.contributor.author | Ekkapong Kantarak | en_US |
dc.contributor.author | Wattikon sroila | en_US |
dc.contributor.author | Dimitrios Louloudakis | en_US |
dc.contributor.author | S. Ručmanc | en_US |
dc.contributor.author | Wiradej Thongsuwan | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.date.accessioned | 2022-05-27T08:30:56Z | - |
dc.date.available | 2022-05-27T08:30:56Z | - |
dc.date.issued | 2022-03-15 | en_US |
dc.identifier.issn | 18734979 | en_US |
dc.identifier.issn | 0167577X | en_US |
dc.identifier.other | 2-s2.0-85121966297 | en_US |
dc.identifier.other | 10.1016/j.matlet.2021.131591 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85121966297&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72882 | - |
dc.description.abstract | We present a practical and simple method for the fabrication of nanostructured, highly transparent and conductive, porous tin-doped indium oxide (ITO) thin films via a novel sparking method. The pore structure consists of the densely packed secondary nanoparticles, which is the highlight of our sparking method, was observed through FE-SEM images. The crystallization and oxidation of the films occurred during the post-annealing process, where the XRD patterns confirmed the polycrystalline in nature and crystallizes in a cubic structure of In2O3. Our porous ITO films provide good conductivity with resistivity of 4.6 × 10−3 Ω.cm and large transmittance of 84% for films prepared at 160 s deposition time with an indium/tin atomic ratio of 90:10 and post-annealed at 500 °C for 3 h, which are potential materials for optoelectronic applications. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Simple preparation of nanoporous ITO film with novel sparking method | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Materials Letters | en_US |
article.volume | 311 | en_US |
article.stream.affiliations | Hellenic Mediterranean University | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.