Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supakporn Aodkeng | en_US |
dc.contributor.author | Sakprayut Sinthupinyo | en_US |
dc.contributor.author | Busaya Chamnankid | en_US |
dc.contributor.author | Wilasinee Hanpongpun | en_US |
dc.contributor.author | Arnon Chaipanich | en_US |
dc.date.accessioned | 2022-05-27T08:31:07Z | - |
dc.date.available | 2022-05-27T08:31:07Z | - |
dc.date.issued | 2022-02-21 | en_US |
dc.identifier.issn | 09500618 | en_US |
dc.identifier.other | 2-s2.0-85122315544 | en_US |
dc.identifier.other | 10.1016/j.conbuildmat.2021.126212 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85122315544&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72891 | - |
dc.description.abstract | Carbon nanotubes (CNTs) are known for their superior mechanical properties and have been found to increase the strength of cement-based materials. CNTs can also be synthesized on clay mineral by chemical vapour deposition (CVD). In this work, CNTs/Clay hybrid composite were added at 0.02 wt% up to 0.20 wt% in mortars and the effect on cement-based materials properties were investigated. Cumulative heat release and heat flow of cement paste were measured using isothermal calorimetry technique. Phase identification was carried out on samples at 28 days by X-ray diffraction and thermogravimetric analysis. Compressive strength, flexural strength and density of the mixes were determined at 28 days. Compressive strength was found to increase with increase CNTs/Clay hybrid composite and the optimal was found at 0.10 wt%. This is due to their ability to both reinforce and fill the pores in the cement matrix. Thermogravimertric results showed that at 0.10 wt% of CNTs/Clay hybrid composite and at ≈120-125 °C a slight increase in the mass loss can be observed. Moreover, isothermal calorimetry results showed that CNTs/Clay hybrid composite was found to accelerate early cement hydration. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Effect of carbon nanotubes/clay hybrid composite on mechanical properties, hydration heat and thermal analysis of cement-based materials | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Construction and Building Materials | en_US |
article.volume | 320 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | SCG Cement Co. Ltd. | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.