Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teewara Suwan | en_US |
dc.contributor.author | Phattharachai Maichin | en_US |
dc.contributor.author | Mizi Fan | en_US |
dc.contributor.author | Peerapong Jitsangiam | en_US |
dc.contributor.author | Weerachart Tangchirapat | en_US |
dc.contributor.author | Prinya Chindaprasirt | en_US |
dc.date.accessioned | 2022-05-27T08:31:12Z | - |
dc.date.available | 2022-05-27T08:31:12Z | - |
dc.date.issued | 2022-01-17 | en_US |
dc.identifier.issn | 09500618 | en_US |
dc.identifier.other | 2-s2.0-85120383828 | en_US |
dc.identifier.other | 10.1016/j.conbuildmat.2021.125817 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85120383828&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72895 | - |
dc.description.abstract | The novelty and the aim of this research is to investigate the feasibility of the self-treatment process, which is governed by various levels of alkalinity, i.e., sodium hydroxide (NaOH) solution in the geopolymer system, for natural fibers, and the effect of such treatment on the properties of hemp-geopolymer composites. A digital microscope is used to examine the contact angle (CA). Fourier Transform Infrared (FT-IR) spectrometer, Scanning Electron Microscope (SEM), X-Ray diffractometer (XRD) are used to examine changes in surface functional groups, bonding, micrographs and structural formation of the resulted hemp-based geopolymer products. The results showed that the alkalinity in the geopolymer alternatively acted as an alkaline treatment reagent for the reinforced hemp fibers, which evidently provided effectively self-treatment, indicating by the FT-IR and contact angle analysis. The compressive strength of the composites was slightly dropped as the binder was replaced by the hemp fibers, while the flexural strength and impact resistance were improved by the additional adhesion between the natural fibers and cement matrix. The self-treatment approach could also shorten the preparation process of any natural fibers in geopolymers, allowing both cost-effectiveness in practical usages and in-field applications. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Influence of alkalinity on self-treatment process of natural fiber and properties of its geopolymeric composites | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Construction and Building Materials | en_US |
article.volume | 316 | en_US |
article.stream.affiliations | Brunel University London | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | King Mongkut's University of Technology Thonburi | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.