Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/73016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prinya Chindaprasirt | en_US |
dc.contributor.author | Arkhom Sriyoratch | en_US |
dc.contributor.author | Anukun Arngbunta | en_US |
dc.contributor.author | Panatchai Chetchotisak | en_US |
dc.contributor.author | Peerapong Jitsangiam | en_US |
dc.contributor.author | Apichit Kampala | en_US |
dc.date.accessioned | 2022-05-27T08:33:47Z | - |
dc.date.available | 2022-05-27T08:33:47Z | - |
dc.date.issued | 2022-06-01 | en_US |
dc.identifier.issn | 22145095 | en_US |
dc.identifier.other | 2-s2.0-85120739985 | en_US |
dc.identifier.other | 10.1016/j.cscm.2021.e00837 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85120739985&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/73016 | - |
dc.description.abstract | In this paper, the moduli of elasticity of compacted loess and lateritic-loess soils on-site were estimated from the laboratory test. These were coarse grain soils used for the construction of base course and embankment of the railway line. The knowledge of the soil properties on-site such as the compacted elastic moduli is essential for the design and selection of materials. A total of 108 samples consisting of 36 samples of compacted soils on-site and 72 samples of compacted soils in laboratory were tested using plate bearing tests. The water contents of the compacted soil on-site were controlled to be within ± 2% of optimum water content. The water content and density of compacted soil on-site were determined and used for the compaction of soils in the laboratory. For the testing in laboratory, two loading types viz., point load and uniform load were performed using the compacted 15-cm diameter mold (California Bearing Ratio). The results showed that the point load test gave a slightly better estimation of elastic modulus with R2 of 0.977 than the uniform load test with R2 of 0.970. The experiment showed that the on-site elastic moduli of loess and lateritic-loess soils could be accurately estimated from the laboratory load tests. | en_US |
dc.subject | Materials Science | en_US |
dc.title | Estimation of modulus of elasticity of compacted loess soil and lateritic-loess soil from laboratory plate bearing test | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Case Studies in Construction Materials | en_US |
article.volume | 16 | en_US |
article.stream.affiliations | Rajamangala University of Technology Isan | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Academy of Science | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.