Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watsaporn Arayaphan | en_US |
dc.contributor.author | Kannikar Intawong | en_US |
dc.contributor.author | Kitti Puritat | en_US |
dc.date.accessioned | 2022-10-16T06:42:20Z | - |
dc.date.available | 2022-10-16T06:42:20Z | - |
dc.date.issued | 2022-09-01 | en_US |
dc.identifier.issn | 22120548 | en_US |
dc.identifier.other | 2-s2.0-85135911132 | en_US |
dc.identifier.other | 10.1016/j.daach.2022.e00233 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85135911132&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74429 | - |
dc.description.abstract | The FabricVR project (https://angkaew.com/virtual_museum/) is aimed at digitizing the ancient fabric of the Wieng Yong House Museum for visitors to visit the site and obtain the cultural heritage knowledge in the COVID-19 pandemic during which the museum was forced to close as a result of the global pandemic restrictions. The project's goal is to develop technology to visualize cultural resources on a digital platform. To provide a visitor experience of a virtual museum, the project consists of three systems: first,3D FabricVR is a 3D virtual reality application which was designed based on the gamification concept to allow for an immersive experience for visitors to obtain knowledge of digital preservation. Second, 360° FabricVR: a web-based application of 360 virtual reality that enables visitors to have a flexible and easy exploration of the virtual museum via web-based browser. Finally, the web-based digital collection provides the organised information access to the repository of ancient fabric in the museum by the standard meta of VRA core. We evaluated the project by quantitative feedback of museum visitors of the Wieng Yong House Museum. Finally we embedded the project (http://lis.human.cmu.ac.th/virtual_museum/) as an extension of the university website providing a virtual museum services website for collaborations and with the benefits of sharing museum collections online. | en_US |
dc.subject | Arts and Humanities | en_US |
dc.subject | Computer Science | en_US |
dc.title | Digitalization of ancient fabric using virtual reality technology at the Wieng Yong House Museum: The FabricVR project | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Digital Applications in Archaeology and Cultural Heritage | en_US |
article.volume | 26 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.