Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woraphon Yamaka | en_US |
dc.contributor.author | Wilawan Srichaikul | en_US |
dc.contributor.author | Paravee Maneejuk | en_US |
dc.date.accessioned | 2022-10-16T06:49:10Z | - |
dc.date.available | 2022-10-16T06:49:10Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 21984190 | en_US |
dc.identifier.issn | 21984182 | en_US |
dc.identifier.other | 2-s2.0-85131142153 | en_US |
dc.identifier.other | 10.1007/978-3-030-98689-6_12 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85131142153&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74788 | - |
dc.description.abstract | The three entropy measures (Shannon, Tsallis, and Renyi entropy) are used as the objective of the entropy functions in Generalized Maximum Entropy(GME) to estimate the unknown parameters in the panel quantile regression model. This study applies these estimators to the macroeconomic dataset. The results show that Tsallis entropy is the most appropriate measure to describe the effect of macroeconomic variables on economic growth in G20 countries as it provides the lowest mean squared error (MSE) and root mean squared error (RMSE). The results also show that the Shannon entropy GME estimates a bit different from Tsallis and Renyi in terms of the magnitudes of the estimates, particularly in the extreme quantiles(10th and 90th). | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Decision Sciences | en_US |
dc.subject | Economics, Econometrics and Finance | en_US |
dc.subject | Engineering | en_US |
dc.subject | Mathematics | en_US |
dc.title | Comparison of Entropy Measures in Panel Quantile Regression and Applications to Economic Growth Analysis | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Studies in Systems, Decision and Control | en_US |
article.volume | 427 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.