Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi Dai | en_US |
dc.contributor.author | Zulkiflee Abdul-Samad | en_US |
dc.contributor.author | Supat Chupradit | en_US |
dc.contributor.author | Abdelmohsen A. Nassani | en_US |
dc.contributor.author | Mohamed Haffar | en_US |
dc.contributor.author | Mivumbi Michel | en_US |
dc.date.accessioned | 2022-10-16T06:51:33Z | - |
dc.date.available | 2022-10-16T06:51:33Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 1331677X | en_US |
dc.identifier.other | 2-s2.0-85121009658 | en_US |
dc.identifier.other | 10.1080/1331677X.2021.2007151 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85121009658&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74853 | - |
dc.description.abstract | Nowadays, sustainable performance (SP) has become an obligation of every organization globally, which captures the attention of recent researchers and policymakers. Following the green theory, this study aims to examine the impact of corporate social responsibilities (CSR), transactional and transformational leadership on the SP. Besides, examining the moderating role of sustainable entrepreneurship and mediating role of organizational commitment among the nexus of CSR, transactional and transformational leadership, and SP is another target of this research. This study adopted the questionnaires to collect the data from the respondents of the internet services industry in China, and structural equation modeling (SEM)was employed to analyze the data. This research revealed that CSR, transactional, and transformational leadership have a positive effect on SP. Secondly, this study also indicated that sustainable entrepreneurship significantly moderates among nexus of transactional and transformational leadership to SP. Besides, our results show that organizational commitment positively mediates the links between CSR, transactional leadership, transformational leadership, and the SP. The conclusion of this research signifies that organizational leadership strongly influences the adoption of green and sustainable operations, which further influences the SP. These results help the regulation-making authorities make new policies related to CSR, leadership, entrepreneurship, and SP. | en_US |
dc.subject | Economics, Econometrics and Finance | en_US |
dc.title | Influence of CSR and leadership style on sustainable performance: moderating impact of sustainable entrepreneurship and mediating role of organizational commitment | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Economic Research-Ekonomska Istrazivanja | en_US |
article.volume | 35 | en_US |
article.stream.affiliations | College of Business Administration | en_US |
article.stream.affiliations | Birmingham Business School | en_US |
article.stream.affiliations | Shanghai Dianji University | en_US |
article.stream.affiliations | Open University of Tanzania | en_US |
article.stream.affiliations | Universiti Malaya | en_US |
article.stream.affiliations | Shanghai University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.