Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winai Thongpan | en_US |
dc.contributor.author | Tewasin Kumpika | en_US |
dc.contributor.author | Posak Tippo | en_US |
dc.contributor.author | Nidchamon Jumrus | en_US |
dc.contributor.author | Ekkapong Kantarak | en_US |
dc.contributor.author | Wattikon Sroila | en_US |
dc.contributor.author | Wiradej Thongsuwan | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.date.accessioned | 2022-10-16T06:53:33Z | - |
dc.date.available | 2022-10-16T06:53:33Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 18734979 | en_US |
dc.identifier.issn | 0167577X | en_US |
dc.identifier.other | 2-s2.0-85138143860 | en_US |
dc.identifier.other | 10.1016/j.matlet.2022.133171 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85138143860&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74921 | - |
dc.description.abstract | This article reports on the morphological design to enhance reversibility and electrochromic performance of porous WO3 films synthesized by sparking method using electric field (E = 6 kV/cm) and magnetic field (B = 500 mT). The excellent H+ ion exchange between liquid electrolyte and the WO3 films was influenced by extremely fluffy morphology as observed by sparking under an electric field— WO3 with E sample. The morphology of the films becomes denser when sparked under a combination of electric and magnetic fields—WO3 with (E + B) sample—which reduces the diffusion pathway and improves electron transfer within the films. Finally, we designed and fabricated dense/porous double-layer WO3 films (WO3 with (E + B)/E sample) to integrate their advantages to enhance 7-fold optical modulation and 9-fold coloration efficiency. Furthermore, the reversible efficiency increased from 16.1 % to 83.7 % compared to WO3 with E sample. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Enhancement reversibility and electrochromic efficiency of porous WO<inf>3</inf> films by sparking method under electric/magnetic field | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Materials Letters | en_US |
article.stream.affiliations | Thammasat University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.