Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kridsada Unban | en_US |
dc.contributor.author | Wirunya Chaichana | en_US |
dc.contributor.author | Sasitorn Baipong | en_US |
dc.contributor.author | Aliyu Dantani Abdullahi | en_US |
dc.contributor.author | Apinun Kanpiengjai | en_US |
dc.contributor.author | Kalidas Shetty | en_US |
dc.contributor.author | Chartchai Khanongnuch | en_US |
dc.date.accessioned | 2022-10-16T06:56:40Z | - |
dc.date.available | 2022-10-16T06:56:40Z | - |
dc.date.issued | 2021-09-01 | en_US |
dc.identifier.issn | 23115637 | en_US |
dc.identifier.other | 2-s2.0-85116774801 | en_US |
dc.identifier.other | 10.3390/fermentation7030195 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85116774801&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75073 | - |
dc.description.abstract | Miang, a traditional fermented tea from Northern Thailand, potentially hosts beneficial probiotic bacteria. A total of 133 isolates of lactic acid bacteria (LAB) isolated from Miang were evaluated for probiotic potential. Among them, 5 strains showed high tolerance to bile and acidic conditions and were selected for further evaluation. All selected strains showed inhibitory activity against human pathogens, including Bacillus cereus, Staphylococcus aureus, and Salmonella ser. Typhimurium. Nucleotide sequences analysis of the 16S rRNA gene revealed that 3 isolates were identified as Lactobacillus pentosus; the remaining were L. plantarum and Pediococcus pentosaceus, re-spectively. All 5 strains showed a high survival rate of more than 90% when exposed to simulated gastrointestinal conditions and were also susceptible to antibiotics such as erythromycin, tetracycline, and gentamycin, and resistant to vancomycin, streptomycin, and polymycin. In addition, the selected isolates exhibited different degrees of cell surface hydrophobicity (58.3–92.9%) and auto-aggregation (38.9–46.0%). The antioxidant activity reflected in DPPH scavenging activities of viable cells and their cell-free culture supernatants (CFCS) were also found in selected LAB isolates. Moreover, selected LAB isolates showed ability to grow on commercial prebiotics (GOS, FOS or XOS). The preliminary study of spray-drying using cyclodextrin as thermoprotectant suggested that all strains can be designed as a powdered formulation. L. pentosus A14-6 was the best strain, with high tolerance against simulated gastrointestinal conditions, high cell surface hydrophobicity, effective response to tested commercial oligosaccharides, especially XOS, and the highest cell antioxidant properties. L. pentosus A14-6 was therefore targeted for further applications in food and synbiotic applications. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | Probiotic and antioxidant properties of lactic acid bacteria isolated from indigenous fermented tea leaves (Miang) of north thailand and promising application in synbiotic formulation | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Fermentation | en_US |
article.volume | 7 | en_US |
article.stream.affiliations | North Dakota State University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.