Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maslin Osathanunkul | en_US |
dc.contributor.author | Nipitpong Sawongta | en_US |
dc.contributor.author | Wittaya Pheera | en_US |
dc.contributor.author | Nikolaos Pechlivanis | en_US |
dc.contributor.author | Fotis Psomopoulos | en_US |
dc.contributor.author | Panagiotis Madesis | en_US |
dc.date.accessioned | 2022-10-16T06:57:02Z | - |
dc.date.available | 2022-10-16T06:57:02Z | - |
dc.date.issued | 2021-08-01 | en_US |
dc.identifier.issn | 21678359 | en_US |
dc.identifier.other | 2-s2.0-85111729486 | en_US |
dc.identifier.other | 10.7717/peerj.11753 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85111729486&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75134 | - |
dc.description.abstract | Background. The severe deforestation, as indicated in national forest data, is a recurring problem in many areas of Northern Thailand, including Doi Suthep-Pui National Park. Agricultural expansion in these areas, is one of the major drivers of deforestation, having adverse consequences on local plant biodiversity. Conserving biodiversity is mainly dependent on the biological monitoring of species distribution and population sizes. However, the existing conventional approaches for monitoring biodiversity are rather limited. Methods. Here, we explored soil DNA at four forest types in Doi Suthep-Pui National Park in Northern Thailand. Three soil samples, composed of different soil cores mixed together, per sampling location were collected. Soil biodiversity was investigated through eDNA metabarcoding analysis using primers targeting the P6 loop of the plastid DNA trnL (UAA) intron. Results. The distribution of taxa for each sample was found to be similar between replicates. A strong congruence between the conventional morphology- and eDNA-based data of plant diversity in the studied areas was observed. All species recorded by conventional survey with DNA data deposited in the GenBank were detected through the eDNA analysis. Moreover, traces of crops, such as lettuce, maize, wheat and soybean, which were not expected and were not visually detected in the forest area, were identified. It is noteworthy that neighboring land and areas in the studied National Park were once used for crop cultivation, and even to date there is still agricultural land within a 5–10 km radius from the forest sites where the soil samples were collected. The presence of cultivated area near the forest may suggest that we are now facing agricultural intensification leading to deforestation. Land reform for agriculture usage necessitates coordinated planning in order to preserve the forest area. In that context, the eDNA-based data would be useful for influencing policies and management towards this goal. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Neuroscience | en_US |
dc.title | Exploring plant diversity through soil DNA in Thai national parks for influencing land reform and agriculture planning | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | PeerJ | en_US |
article.volume | 9 | en_US |
article.stream.affiliations | School of Biology | en_US |
article.stream.affiliations | Center For Research And Technology - Hellas | en_US |
article.stream.affiliations | University of Thessaly | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.