Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sajeewa S.N. Maharachchikumbura | en_US |
dc.contributor.author | Yanpeng Chen | en_US |
dc.contributor.author | Hiran A. Ariyawansa | en_US |
dc.contributor.author | Kevin D. Hyde | en_US |
dc.contributor.author | Danny Haelewaters | en_US |
dc.contributor.author | Rekhani H. Perera | en_US |
dc.contributor.author | Milan C. Samarakoon | en_US |
dc.contributor.author | Dhanushka N. Wanasinghe | en_US |
dc.contributor.author | Danilo E. Bustamante | en_US |
dc.contributor.author | Jian Kui Liu | en_US |
dc.contributor.author | Daniel P. Lawrence | en_US |
dc.contributor.author | Ratchadawan Cheewangkoon | en_US |
dc.contributor.author | Marc Stadler | en_US |
dc.date.accessioned | 2022-10-16T06:57:11Z | - |
dc.date.available | 2022-10-16T06:57:11Z | - |
dc.date.issued | 2021-07-01 | en_US |
dc.identifier.issn | 18789129 | en_US |
dc.identifier.issn | 15602745 | en_US |
dc.identifier.other | 2-s2.0-85112350391 | en_US |
dc.identifier.other | 10.1007/s13225-021-00486-6 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85112350391&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75154 | - |
dc.description.abstract | Biodiversity loss from disturbances caused by human activities means that species are disappearing at an ever increasing rate. The high number of species that have yet to be described have generated extreme crisis to the taxonomist. Therefore, more than in any other era, effective ways to discover and delimitate species are needed. This paper reviews the historically foremost approaches used to delimit species in Ascomycota, the most speciose phylum of Fungi. These include morphological, biological, and phylogenetic species concepts. We argue that a single property to delineate species boundaries has various defects and each species concept comes with its own advantages and disadvantages. Recently the rate of species discovery has increased because of the advancement of phylogenetic approaches. However, traditional phylogenetic methods with few gene regions lack species-level resolution, and do not allow unambiguous conclusions. We detail the processes that affect gene tree heterogeneity, which acts as barriers to delimiting species boundaries in classical low-rank phylogenies. So far, limited insights were given to the DNA-based methodologies to establish well-supported boundaries among fungal species. In addition to reviewing concepts and methodologies used to delimit species, we present a case study. We applied different species delimitation methods to understand species boundaries in the plant pathogenic and cryptic genus Phyllosticta (Dothideomycetes, Botryosphaeriales). Several DNA-based methods over-split the taxa while in some methods several taxa fall into a single species. These problems can be resolved by using multiple loci and coalescence-based methods. Further, we discuss integrative approaches that are crucial for understanding species boundaries within Ascomycota and provide several examples for ideal and pragmatic approaches of species delimitation. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Integrative approaches for species delimitation in Ascomycota | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Fungal Diversity | en_US |
article.volume | 109 | en_US |
article.stream.affiliations | Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas | en_US |
article.stream.affiliations | Universiteit Gent | en_US |
article.stream.affiliations | Mae Fah Luang University | en_US |
article.stream.affiliations | Kunming Institute of Botany Chinese Academy of Sciences | en_US |
article.stream.affiliations | University of California, Davis | en_US |
article.stream.affiliations | Helmholtz Centre for Infection Research (HZI) | en_US |
article.stream.affiliations | Jihočeská Univerzita v Českých Budějovicích | en_US |
article.stream.affiliations | Technische Universität Braunschweig | en_US |
article.stream.affiliations | University of Electronic Science and Technology of China | en_US |
article.stream.affiliations | National Taiwan University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.