Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Min Cheng | en_US |
dc.contributor.author | Nalin N. Wijayawardene | en_US |
dc.contributor.author | Itthayakorn Promputtha | en_US |
dc.contributor.author | Ronald P. de Vries | en_US |
dc.contributor.author | Yongzhe Lan | en_US |
dc.contributor.author | Gang Luo | en_US |
dc.contributor.author | Meizhu Wang | en_US |
dc.contributor.author | Qirui Li | en_US |
dc.contributor.author | Xinyao Guo | en_US |
dc.contributor.author | Feng Wang | en_US |
dc.contributor.author | Yanxia Liu | en_US |
dc.contributor.author | Yingqian Kang | en_US |
dc.date.accessioned | 2022-10-16T06:57:36Z | - |
dc.date.available | 2022-10-16T06:57:36Z | - |
dc.date.issued | 2022-05-10 | en_US |
dc.identifier.issn | 1664302X | en_US |
dc.identifier.other | 2-s2.0-85130684115 | en_US |
dc.identifier.other | 10.3389/fmicb.2022.877884 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85130684115&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75229 | - |
dc.description.abstract | Traditional Chinese medicine is one of the ancient medicines which is popular in Asian countries, among which the residue produced by the use of anti-biodegradables is endless, and causes significant adverse impacts on the environment. However, the high acidity of anti-biodegradable residues and some special biological activities make it difficult for microorganisms to survive, resulting in a very low degradation rate of lignocellulose in naturally stacked residues, which directly impedes the degradation of residues. We aimed to identify the fungal strains that efficiently biodegrade anti-biodegradable residue and see the possibility to improve the biodegradation of it and other agricultural wastes by co-cultivating these fungi. We isolated 302 fungal strains from anti-biodegradable residue to test hydrolysis ability. Finally, we found Coniochaeta sp., Fomitopsis sp., Nemania sp., Talaromyces sp., Phaeophlebiopsis sp. which inhabit the anti-biodegradable residues are capable of producing higher concentrations of extracellular enzymes. Synergistic fungal combinations (viz., Fomitopsis sp. + Phaeophlebiopsis sp.; Talaromyces sp. + Coniochaeta sp. + Fomitopsis sp.; Talaromyces sp. + Fomitopsis sp. + Piloderma sp. and Talaromyces sp. + Nemania sp. + Piloderma sp.) have better overall degradation effect on lignocellulose. Therefore, these fungi and their combinations have strong potential to be further developed for bioremediation and biological enzyme industrial production. | en_US |
dc.subject | Immunology and Microbiology | en_US |
dc.subject | Medicine | en_US |
dc.title | Potential Fungi Isolated From Anti-biodegradable Chinese Medicine Residue to Degrade Lignocellulose | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Frontiers in Microbiology | en_US |
article.volume | 13 | en_US |
article.stream.affiliations | Qujing Normal University | en_US |
article.stream.affiliations | Guiyang Medical College | en_US |
article.stream.affiliations | Universiteit Utrecht | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Institute for Research and Development in Health and Social Care | en_US |
article.stream.affiliations | Guizhou Academy of Tobacco Science | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.