Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Mukamil | en_US |
dc.contributor.author | C. Sarumaha | en_US |
dc.contributor.author | S. M. Wabaidur | en_US |
dc.contributor.author | M. A. Islam | en_US |
dc.contributor.author | S. A. Khattak | en_US |
dc.contributor.author | S. Kothan | en_US |
dc.contributor.author | M. Shoaib | en_US |
dc.contributor.author | I. Khan | en_US |
dc.contributor.author | I. Ullah | en_US |
dc.contributor.author | J. Kaewkhao | en_US |
dc.contributor.author | G. Rooh | en_US |
dc.date.accessioned | 2022-10-16T06:58:29Z | - |
dc.date.available | 2022-10-16T06:58:29Z | - |
dc.date.issued | 2022-09-01 | en_US |
dc.identifier.issn | 02540584 | en_US |
dc.identifier.other | 2-s2.0-85132925573 | en_US |
dc.identifier.other | 10.1016/j.matchemphys.2022.126422 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85132925573&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75331 | - |
dc.description.abstract | This study concentrates on energy transfer between rare-earth ions in bismuth borate glasses. The LiBBiEu3+, LiBBi:Dy3+, and co-doped LiBBiDy15Eu20 glasses were synthesized by melt-quenching process and carried out their structural, physical, optical, and luminescence investigations. The photoluminescence (PL)-emission spectra of LiBBi:Eu3+ glass show intense red emission while those of LiBBi:Dy3+ exhibit blue (4F9/2 → 6H15/2) and yellow (4F9/2 → 6H13/2) emission under different excitation wavelengths. The co-doped LiBBiDy15Eu20 host glass shows improved red emission, indicating transfer of energy from Dy3+ to Eu3+ ions. The efficiency of energy transfer from Dy3+ to Eu3+ in host glass was determined from PL-emission intensities. The lifetime measurement was employed for single and co-doped glasses under different excitation and emission wavelengths. The lifetime of co-doped sample measured under different excitation and emission wavelengths, confirms energy transformation from Dy3+ to Eu3+ ions. The CIE coordinates indicate that the prepared glass can be employed as red and orange-red light-emitting diodes (LEDs) in lighting application. | en_US |
dc.subject | Materials Science | en_US |
dc.title | Investigation of color tunability of Dy<sup>3+</sup>& Eu<sup>3+</sup> Co-doped bismuth borate glasses for lighting applications | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Materials Chemistry and Physics | en_US |
article.volume | 288 | en_US |
article.stream.affiliations | Faculty of Biology, Medicine and Health | en_US |
article.stream.affiliations | Abdul Wali Khan University Mardan | en_US |
article.stream.affiliations | Nakhon Pathom Rajabhat University | en_US |
article.stream.affiliations | College of Sciences | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.