Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surachai Pikulkaew | en_US |
dc.contributor.author | Panyisa Potibut | en_US |
dc.date.accessioned | 2022-10-16T06:58:57Z | - |
dc.date.available | 2022-10-16T06:58:57Z | - |
dc.date.issued | 2021-01-01 | en_US |
dc.identifier.issn | 26299968 | en_US |
dc.identifier.other | 2-s2.0-85109190526 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85109190526&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75380 | - |
dc.description.abstract | The objective of this research was to establish loop-mediated isothermal amplifications (LAMP) that could be used to detect parasitic ciliate Ichthyophthirius multifiliis (I. multifiliis) in freshwater cyprinid fish. Primers were developed from the distinguishing fragments of 18S ribosomal RNA of I. multifiliis and the LAMP test was then used to evaluate and optimize various concentrations of chemicals, time and temperature. The results indicated that LAMP required 1.6 μM of FIP primers and BIP primers, 0.2 μM of F3 and B3, 2 mM of Mg2+, 1 M of Betaine, and 0.6 mM of dNTP. This assay was able to detect parasite DNA within a 40 min period of incubation and at a constant optimal temperature of 64oC. The positive sample appeared as a clear ladder like pattern on gel electrophoresis, while a yellowish green color appeared with SYBR Green I under ultraviolet light with the use of a heating block. The LAMP test was determined to be more sensitive than conventional PCR in the detection of I. multifiliis. In conclusion, we have presented a sensitive and specific rapid detection system for I. multifiliis based on isothermal DNA amplification. Importantly, this system could then be employed as an alternative and effective diagnostic method in place of other molecular techniques. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Veterinary | en_US |
dc.title | Establishment of loop-mediated isothermal amplification assay for detection of parasitic ciliate ichthyophthirius multifiliis in cyprinid fish | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Veterinary Integrative Sciences | en_US |
article.volume | 19 | en_US |
article.stream.affiliations | Thailand National Center for Genetic Engineering and Biotechnology | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.