Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enquan Jin | en_US |
dc.contributor.author | Keyu Geng | en_US |
dc.contributor.author | Shuai Fu | en_US |
dc.contributor.author | Sheng Yang | en_US |
dc.contributor.author | Narissa Kanlayakan | en_US |
dc.contributor.author | Matthew A. Addicoat | en_US |
dc.contributor.author | Nawee Kungwan | en_US |
dc.contributor.author | Johannes Geurs | en_US |
dc.contributor.author | Hong Xu | en_US |
dc.contributor.author | Mischa Bonn | en_US |
dc.contributor.author | Hai I. Wang | en_US |
dc.contributor.author | Jurgen Smet | en_US |
dc.contributor.author | Tim Kowalczyk | en_US |
dc.contributor.author | Donglin Jiang | en_US |
dc.date.accessioned | 2022-10-16T06:59:55Z | - |
dc.date.available | 2022-10-16T06:59:55Z | - |
dc.date.issued | 2021-12-09 | en_US |
dc.identifier.issn | 24519294 | en_US |
dc.identifier.issn | 24519308 | en_US |
dc.identifier.other | 2-s2.0-85120790668 | en_US |
dc.identifier.other | 10.1016/j.chempr.2021.08.015 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85120790668&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75485 | - |
dc.description.abstract | Most organic/polymeric semiconductors are p-type semiconductors, whereas their n-type versions are limited in both availability and carrier mobility. How to develop high-rate n-type organic/polymeric semiconductors remains challenging. Here, we report an approach to high-rate n-type semiconductors via topology-directed polycondensation of conventional p-type knots with n-type isoindigo linkers to form non-conjugated tetragonal and hexagonal two-dimensional polymeric frameworks. The polymers are planar in conformation and show flattened frontier levels, which enable electrons to move along the non-conjugated polymeric backbones. The eclipsed face-to-face stack reduces reorganization energy and greatly strengthens electronic coupling, thus enabling band-like electron conduction perpendicular to polymer layers. A device recording electron mobility as high as 8.2 cm2 V−1 s−1 was achieved with Hall effect measurements, whereas time- and frequency-resolved terahertz spectroscopy revealed a benchmark mobility of 13.3 cm2 V−1 s−1. These new mechanistic insights with exceptional mobility open the way to high-rate n-type organic/polymeric semiconductors. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Medicine | en_US |
dc.title | Exceptional electron conduction in two-dimensional covalent organic frameworks | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chem | en_US |
article.volume | 7 | en_US |
article.stream.affiliations | Max Planck Institute for Polymer Research | en_US |
article.stream.affiliations | National University of Singapore | en_US |
article.stream.affiliations | Max Planck Institute for Solid State Research | en_US |
article.stream.affiliations | Nottingham Trent University | en_US |
article.stream.affiliations | Western Washington University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.