Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathomwat Wongrattanakamon | en_US |
dc.contributor.author | Wipawadee Yooin | en_US |
dc.contributor.author | Busaban Sirithunyalug | en_US |
dc.contributor.author | Piyarat Nimmanpipug | en_US |
dc.contributor.author | Supat Jiranusornkul | en_US |
dc.date.accessioned | 2022-10-16T07:02:21Z | - |
dc.date.available | 2022-10-16T07:02:21Z | - |
dc.date.issued | 2021-02-01 | en_US |
dc.identifier.issn | 14203049 | en_US |
dc.identifier.other | 2-s2.0-85101487189 | en_US |
dc.identifier.other | 10.3390/molecules26030710 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85101487189&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75737 | - |
dc.description.abstract | Collagen contains hydroxyproline (Hyp), which is a unique amino acid. Three collagen-derived small peptides (Gly-Pro-Hyp, Pro-Hyp, and Gly-Hyp) interacting across a lipid bilayer (POPC model membrane) for cellular uptakes of these collagen-derived small peptides were studied using accelerated molecular dynamics simulation. The ligands were investigated for their binding modes, hydrogen bonds in each coordinate frame, and mean square displacement (MSD) in the Z direction. The lipid bilayers were evaluated for mass and electron density profiles of the lipid molecules, surface area of the head groups, and root mean square deviation (RMSD). The simulation results show that hydrogen bonding between the small collagen peptides and plasma membrane plays a significant role in their internalization. The translocation of the small collagen peptides across the cell membranes was shown. Pro-Hyp laterally condensed the membrane, resulting in an increase in the bilayer thickness and rigidity. Perception regarding molecular behaviors of collagen-derived peptides within the cell membrane, including their interactions, provides the novel design of specific bioactive collagen peptides for their applications. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Tentative peptide-lipid bilayer models elucidating molecular behaviors and interactions driving passive cellular uptake of collagen-derived small peptides | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Molecules | en_US |
article.volume | 26 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.