Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunanta Tangnitipong | en_US |
dc.contributor.author | Nuttamon Vuttanon | en_US |
dc.contributor.author | Linchong Pothiban | en_US |
dc.contributor.author | Rojanee Chintanawat | en_US |
dc.date.accessioned | 2022-10-16T07:08:03Z | - |
dc.date.available | 2022-10-16T07:08:03Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 19068107 | en_US |
dc.identifier.other | 2-s2.0-85137869937 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85137869937&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/76299 | - |
dc.description.abstract | Stoke is serious and causes disability and dependence, resulting in survivor stress and lack of motivation for self-rehabilitation. Assisting survivors to maintain psychological well-being and adhere to rehabilitation is essential. This randomized control trial investigated the effectiveness of a home-based coping enhancement program on psychological well-being and adherence to rehabilitation in stroke survivors in northern Thailand. The program is based on the Stress Process Model. Sixty-two stroke survivors were randomly assigned to either an experimental (n = 30) or control group (n = 32). The experimental group received the Home-based Coping Enhancement Program in addition to usual care, while the control group received only usual care. Data were collected using the Psychological Well-Being Scale and the Adherence to Rehabilitation Scale, and analyzed using descriptive statistics, t-test, and two-way repeated measures ANOVA. Results indicated that the psychological well-being and adherence to rehabilitation mean scores of the experimental group significantly increased at weeks 6 and 12 after intervention completion. In addition, mean psychological well-being scores in the experimental group were significantly higher than those in the control group at weeks 6 and 12, but not significantly different between groups in the mean adherence to rehabilitation scores. The results revealed that the program could improve psychological well-being among stroke survivors. Further testing of the program is needed before it is incorporated into practice. | en_US |
dc.subject | Nursing | en_US |
dc.title | Effectiveness of a Home-Based Coping Enhancement Program for Stroke Survivors: A Randomized Controlled Trial | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Pacific Rim International Journal of Nursing Research | en_US |
article.volume | 26 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.