Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natthapong Pongpichayakul | en_US |
dc.contributor.author | Kanlayawat Wangkawong | en_US |
dc.contributor.author | Paralee Waenkaew | en_US |
dc.contributor.author | Li Fang | en_US |
dc.contributor.author | Burapat Inceesungvorn | en_US |
dc.contributor.author | Jaroon Jakmunee | en_US |
dc.contributor.author | Surin Saipanya | en_US |
dc.date.accessioned | 2022-10-16T07:10:30Z | - |
dc.date.available | 2022-10-16T07:10:30Z | - |
dc.date.issued | 2021-07-06 | en_US |
dc.identifier.issn | 03603199 | en_US |
dc.identifier.other | 2-s2.0-85106586945 | en_US |
dc.identifier.other | 10.1016/j.ijhydene.2021.04.168 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85106586945&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/76469 | - |
dc.description.abstract | Electrocatalytic preparation of Pt-based nanocomposites has been investigated for improvement of direct ethanol fuel cells (DEFCs). In this study, new alternative catalysts of Pt-decorated cerium zirconium oxide-modified multiwalled carbon nanotubes (Pt/CeZrO4/MCNT) were successively prepared to improve the activity of the ethanol oxidation reaction (EOR). The prepared CeZrO4 with a face-centered cubic (fcc) structure compatibly dispersed onto MCNT provides abundant active Pt sites for highly active catalysts. The fcc-structured Pt was also satisfactorily decorated onto CeZrO4/MCNT, resulting in highly active Pt. The Ce4+/Ce3+ redox property can promote oxygen vacancies to improve the electrochemical activity for oxidation of carbonaceous species. An increase in roughness and a stabilized catalyst structure can also be produced by inserting Zr4+ into the ceria metal oxide. The prepared Pt/20%CeZrO4/MCNT catalysts present excellent electrochemical active surface area, mass activity, CO tolerance and high electron kinetic transfer with low resistance and high stability over commercial PtRu/C toward EOR. This promising catalyst material could be introduced to enhance the anodic oxidation reaction in DEFCs. | en_US |
dc.subject | Energy | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Pt electrodeposited on CeZrO<inf>4</inf>/MCNT as a new alternative catalyst for enhancement of ethanol oxidation | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Hydrogen Energy | en_US |
article.volume | 46 | en_US |
article.stream.affiliations | Kasetsart University Sriracha Campus | en_US |
article.stream.affiliations | Shanxi University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.