Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | W. Sroila | en_US |
dc.contributor.author | A. Panthawan | en_US |
dc.contributor.author | N. Jumrus | en_US |
dc.contributor.author | W. Thongpan | en_US |
dc.contributor.author | E. Kantarak | en_US |
dc.contributor.author | T. Kumpika | en_US |
dc.contributor.author | P. Singjai | en_US |
dc.contributor.author | W. Thongsuwan | en_US |
dc.date.accessioned | 2022-10-16T07:17:12Z | - |
dc.date.available | 2022-10-16T07:17:12Z | - |
dc.date.issued | 2021-09-01 | en_US |
dc.identifier.issn | 0218625X | en_US |
dc.identifier.other | 2-s2.0-85106061564 | en_US |
dc.identifier.other | 10.1142/S0218625X21500761 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85106061564&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/76777 | - |
dc.description.abstract | Titanium dioxide (TiO2) and iron oxide (Fe2O3) nanoparticles (NPs) were successfully deposited on multiwall carbon nanotubes (MWCNTs) films using a low-cost and simple sparking process. The as-deposited film was annealed at 350aC for 2h to improve their crystallinity. The results show the anatase TiO2 and hematite Fe2O3 NPs with the size of 5-10nm are coated on MWCNTs. The bandgap energy of the as-prepared and the annealed films were 2.3eV and 2.7eV. Photocatalytic activity of the annealed films under visible irradiation is greater than the as-prepared films. Moreover, TiO2:Fe2O3 with the ratio of 3:1 was the optimized condition. Interestingly, the relative current of the annealed films increased to 0.75 when increasing the irradiation time for 5h. This result confirmed that the excited electron from photocatalytic activity can be transferred through the MWCNTs. This is an alternative way to produce the electric current from photocatalysis in the future. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Photoinduced current generation and photocatalytic activity of tio2-fe2o3 nanoparticles coated mwcnts films prepared by sparking process | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Surface Review and Letters | en_US |
article.volume | 28 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.