Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ben Wongsaijai | en_US |
dc.contributor.author | Kanyuta Poochinapan | en_US |
dc.date.accessioned | 2022-10-16T07:18:56Z | - |
dc.date.available | 2022-10-16T07:18:56Z | - |
dc.date.issued | 2021-09-15 | en_US |
dc.identifier.issn | 00963003 | en_US |
dc.identifier.other | 2-s2.0-85105290044 | en_US |
dc.identifier.other | 10.1016/j.amc.2021.126202 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85105290044&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/76833 | - |
dc.description.abstract | This paper studies the asymptotic behavior of a solution of dispersive shallow water waves modeled by coupling the Rosenau-RLW equation and the Rosenau-Burgers equation. The energy decay rates of the solution to the model are examined through the Fourier transform method. Moreover, we develop a pseudo-compact finite difference scheme for solving the model, study solution behavior, and confirm our theoretical results. The fundamental energy-decreasing property, which is obtained from the model of coupling the Rosenau-RLW equation with the Rosenau-Burgers equation, is derived and preserved by the present numerical scheme. The existence, uniqueness, convergence, and stability of the numerical solution are theoretically analyzed. Some numerical experiments are also conducted to demonstrate the accuracy and robustness of the present method. Finally, to verify the optimal decay rates, the numerical results are carried out at variant time scales by applying the moving boundary technique. The simulations are successfully constructed to support the theoretical results. | en_US |
dc.subject | Mathematics | en_US |
dc.title | Optimal decay rates of the dissipative shallow water waves modeled by coupling the Rosenau-RLW equation and the Rosenau-Burgers equation with power of nonlinearity | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Applied Mathematics and Computation | en_US |
article.volume | 405 | en_US |
article.stream.affiliations | Ministry of Higher Education, Science, Research and Innovation | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.