Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phuping Akavipat | en_US |
dc.contributor.author | Jatuporn Eiamcharoenwit | en_US |
dc.contributor.author | Yodying Punjasawadwong | en_US |
dc.contributor.author | Siriporn Pitimana-Aree | en_US |
dc.contributor.author | Wimonrat Sriraj | en_US |
dc.contributor.author | Prok Laosuwan | en_US |
dc.contributor.author | Somchai Viengteerawat | en_US |
dc.contributor.author | Wirat Wasinwong | en_US |
dc.date.accessioned | 2022-10-16T07:24:50Z | - |
dc.date.available | 2022-10-16T07:24:50Z | - |
dc.date.issued | 2021-01-01 | en_US |
dc.identifier.issn | 18786847 | en_US |
dc.identifier.issn | 09246479 | en_US |
dc.identifier.other | 2-s2.0-85105725903 | en_US |
dc.identifier.other | 10.3233/JRS-200023 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85105725903&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77221 | - |
dc.description.abstract | BACKGROUND: Despite the improvement of anesthetic-related modalities, the incidence of unintended intraoperative awareness remains at around 0.005-0.038%. OBJECTIVE: We aimed to describe the intraoperative awareness incidents that occurred across Thailand between January to December, 2015. METHODS: Observational data was collected from 22 hospitals throughout Thailand. The awareness category was selected from incident reports according to the Perioperative Anesthetic Adverse Events in Thailand (PAAd Thai) study database and descriptive statistics were analyzed. The awareness characteristics and the related factors were recorded. RESULTS: A total of nine intraoperative awareness episodes from 2000 incidents were observed. The intraoperative awareness results were as follows: experience of pain (38.1%), perception of sound (33.3%), perception of intubation (9.5%) and feeling of paralysis (14.3%). The observed factors that affect intraoperative awareness were anesthesia-related (100%), patient-related (55.5%), surgery-related (22.2%) and systematic process-related (22.2%). The contributing factors were situational inexperience (77.8%) and inappropriate patient evaluation (44.4%). An awareness of anesthetic performer (100%) and experience (88.9%) were defined as incident-mitigating factors. The suggested corrective strategies were quality assurance activity (88.9%), improved supervision (44.4%) and equipment utilization (33.3%), respectively. CONCLUSION: Nine intraoperative awareness incidents were observed, however the causes were preventable. The anesthetic component seems to be the most influential to prevent these events. | en_US |
dc.subject | Medicine | en_US |
dc.title | Unintended intraoperative awareness: An analysis of Perioperative Anesthetic Adverse Events in Thailand (PAAd Thai) | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Risk and Safety in Medicine | en_US |
article.volume | 32 | en_US |
article.stream.affiliations | Ramathibodi Hospital | en_US |
article.stream.affiliations | Siriraj Hospital | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Faculty of Medicine, Khon Kaen University | en_US |
article.stream.affiliations | Faculty of Medicine, Prince of Songkia University | en_US |
article.stream.affiliations | Maharaj Nakhon Ratchasima Hospital | en_US |
article.stream.affiliations | Prasat Neurological Institute | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.