Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wimrak Onchan | en_US |
dc.contributor.author | Wannapha Nobnop | en_US |
dc.contributor.author | Patrinee Traisathit | en_US |
dc.contributor.author | Somvilai Chakrabandhu | en_US |
dc.contributor.author | Ekkasit Tharavichitkul | en_US |
dc.contributor.author | Pitchayaponne Klunklin | en_US |
dc.contributor.author | Bongkot Jia-Mahasap | en_US |
dc.contributor.author | Imjai Chitapanarux | en_US |
dc.date.accessioned | 2022-10-16T07:25:08Z | - |
dc.date.available | 2022-10-16T07:25:08Z | - |
dc.date.issued | 2021-01-01 | en_US |
dc.identifier.issn | 14671131 | en_US |
dc.identifier.issn | 14603969 | en_US |
dc.identifier.other | 2-s2.0-85100299505 | en_US |
dc.identifier.other | 10.1017/S1460396920000874 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85100299505&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77246 | - |
dc.description.abstract | Aim: This study aimed to evaluate acute and late toxicities in nasopharyngeal cancer (NPC) patients who were treated between split-field (SF) and extended-field (EF) step-and-shoot intensity-modulated radiotherapy (IMRT) techniques. Materials and methods: Between January 2011 and October 2011, 21 NPC patients with stage I-IVB (7th edition American Joint Committee on Cancer Staging) were randomly assigned to undergo radiotherapy with SF or EF step-and-shoot IMRT technique. Results: At a median follow-up time of 60 months (range 3-77), we reported the comparable acute and late toxicities between the two techniques. One patient (9%) in SF-IMRT arm developed grade 3 acute skin toxicity. Findings: Both SF and EF step-and-shoot IMRT techniques for NPC patients did not produce any statistically significant differences in both acute and late toxicities. Although no difference in toxicity was observed, technical problems due to field matching management were the obstacles in utilisation of SF-IMRT in our routine practice. | en_US |
dc.subject | Medicine | en_US |
dc.title | Split-field versus extended-field step-and-shoot IMRT techniques in nasopharyngeal cancer: A report of acute and late toxicities | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Radiotherapy in Practice | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.