Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rujira Jaikaew | en_US |
dc.contributor.author | Nuntanee Satiansukpong | en_US |
dc.date.accessioned | 2022-10-16T07:33:03Z | - |
dc.date.available | 2022-10-16T07:33:03Z | - |
dc.date.issued | 2021-04-01 | en_US |
dc.identifier.issn | 19326203 | en_US |
dc.identifier.other | 2-s2.0-85104149041 | en_US |
dc.identifier.other | 10.1371/journal.pone.0249401 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85104149041&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77560 | - |
dc.description.abstract | Introduction Developmental Coordination Disorder (DCD) is an impairment of executive motor skills. Children aged 7-10 years gradually develop effective movement that enables smooth performance in various daily self-care, academic and sport activities. The purpose of this study was to examine whether the Movement Assessment Battery for Children-Second Edition- Age Band 2, (MABC2-AB2), which is a western standardized test, could be used in Thai children for differentiating between movement performance and movement difficulties. Method Three hundred and sixty typical Thai children aged 7-10 years old were recruited from three primary schools in Chiang Mai district, Thailand. The participants were divided into four age groups and tested using the Movement Assessment Battery for Children-Second Edition- Age Band 2-Thai version (MABC2-AB2-T). Results Manual Dexterity, Aiming and Catching, and Balance rose with age increment. Older participants had better movement performance than younger ones. The results showed that 91.11 percent of the participants had typical movement, while 3.61 and 5.28 percent of them had movement difficulty and movement at risk, respectively. In addition, three test items: Drawing Trail, Walking Heel to Toe Forward, and Hopping on Mats had a ceiling effect when used for Thai children. Conclusion The MABC2-AB2-T could be used to assess movement performance and movement difficulties in Thai children. About 9 percent of typical Thai children aged 7-10 years old needed early intervention. Administration of the three test items may need to be revised. | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Movement performance and movement difficulties in typical school-aged children | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | PLoS ONE | en_US |
article.volume | 16 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.