Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nilubon Chonsawat | en_US |
dc.contributor.author | Apichat Sopadang | en_US |
dc.date.accessioned | 2022-10-16T07:33:06Z | - |
dc.date.available | 2022-10-16T07:33:06Z | - |
dc.date.issued | 2021-04-01 | en_US |
dc.identifier.issn | 16851994 | en_US |
dc.identifier.other | 2-s2.0-85103313896 | en_US |
dc.identifier.other | 10.12982/CMUJNS.2021.027 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85103313896&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77567 | - |
dc.description.abstract | In the Industry 4.0 revolution, advanced manufacturing capabilities integrate technology and data to create intelligent production systems, such as automation, cloud computing, the Internet of Things and cyber-physical systems. Small and medium-sized enterprises, which are the backbone of economic growth, especially must apply the advanced technology in their business and operations so as to increase productivity. This paper empirically proposes the Smart SMEs 4.0 maturity model and its implementation for assessing the readiness of an organisation to enter the realm of smart manufacturing. The model is categorised into five dimensions as well as 43 sub-dimensions for evaluating SMEs 4.0 maturity. These dimensions are mainly composed of “manufacturing and operations”, “people capability”, “technology-driven process”, “digital support” and “business and organisation strategies”. Moreover, the model is implemented in two case studies for two companies in Thailand. The results imply that the model can evaluate an organisation’s readiness and also can guide companies to implement the Smart SMEs 4.0 efficiently. | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Smart SMEs 4.0 Maturity Model to Evaluate the Readiness of SMEs Implementing Industry 4.0 | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chiang Mai University Journal of Natural Sciences | en_US |
article.volume | 20 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.