Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suttinee Likhittragulrung | en_US |
dc.contributor.author | Tanachai Pankasemsuk | en_US |
dc.contributor.author | Kanda Whangchai | en_US |
dc.contributor.author | Wittaya Apai | en_US |
dc.contributor.author | Wanwarang Pattanapo | en_US |
dc.date.accessioned | 2022-10-16T08:03:18Z | - |
dc.date.available | 2022-10-16T08:03:18Z | - |
dc.date.issued | 2020-04-01 | en_US |
dc.identifier.issn | 21862982 | en_US |
dc.identifier.other | 2-s2.0-85114747724 | en_US |
dc.identifier.other | 10.21660/2020.68.5602 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85114747724&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77607 | - |
dc.description.abstract | Pericarp browning is the main factor to reduce the storage life and marketability of longan fruit. In the present study evaluated chlorine dioxide (ClO2) dipping on reducing pericarp browning. Fresh longan fruit was dipped in 1%, 1.25% and 1.5% ClO2 for 5 min and stored at 5±2 oC, 85±5% RH for 42 days, investigated every 7 days. Evaluation by browning index (BI) as pericarp browning, outer pericarp color by a chromameter expressed as L*and b* value and hue angle, disease incidence, ClO2 residue and sensory acceptance was determined. The result showed that dipping in 1%, 1.25% and 1.5% ClO2 could reduce pericarp browning (lower BI, higher L* and b* value and hue angle). However, they showed no significant differences with commercial SO2 fumigation but they were significant differences with untreated fruit. ClO2 treatments could reduce disease incidence and low ClO2 residue in flesh. The sensory acceptance such as outer pericarp color, flesh and flavor treated with 1.5% ClO2 had shown great potential. The results suggested that 1.5% ClO2 dipping could reduce pericarp browning of longan fruit as same as the commercial SO2 fumigation. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject | Engineering | en_US |
dc.subject | Environmental Science | en_US |
dc.title | STUDY ON THE EFFECTS OF LONGAN FRUIT DIPPING IN CHLORINE DIOXIDE ON PERICARP BROWNING AND QUALITY DURING COLD STORAGE | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of GEOMATE | en_US |
article.volume | 18 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Ministry of Higher Education | en_US |
article.stream.affiliations | Office of Agricultural Research and Development region 1 | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.