Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nopadon Kronprasert | en_US |
dc.contributor.author | Wisarute Kussalanuparb | en_US |
dc.contributor.author | Thodsapon Hunsanon | en_US |
dc.date.accessioned | 2022-10-16T08:03:18Z | - |
dc.date.available | 2022-10-16T08:03:18Z | - |
dc.date.issued | 2020-04-01 | en_US |
dc.identifier.issn | 21862982 | en_US |
dc.identifier.other | 2-s2.0-85114732147 | en_US |
dc.identifier.other | 10.21660/2020.68.9272 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85114732147&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77609 | - |
dc.description.abstract | Rail transit plays a significant role to serve major commuters in many large and congested cities. In Bangkok metropolitan region in Thailand, several mass rapid transit (MRT) lines and stations are currently being constructed and operated. To perform efficient safety and operational performances, the analysis of pedestrian traffic flow within transit stations under normal and emergency circumstances is a crucial step for planning, design, and operations of station facilities. This study focuses on applying the pedestrian traffic simulation to model the characteristics of passengers and then evaluate passenger evacuation strategies in mass rapid transit stations. The pedestrian's walking behavior and characteristics were observed. Three evacuation strategies were examined including (a) Evacuation to Ground Level; (b) Evacuation to Train; and (c) Evacuation to Track Level. The evacuation times under a given number of evacuate occupants were evaluated, and the bottleneck of evacuation strategies was identified. A case study of Tao Poon mass rapid transit station was carried out. The results showed that the pedestrian traffic simulation technique provides great flexibility in modeling different scenarios in emergency situations and evaluating the dynamic nature of pedestrian flow characteristics. It is also useful to planners, designers, and operators of rail transit systems in practice. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject | Engineering | en_US |
dc.subject | Environmental Science | en_US |
dc.title | EVALUATING PASSENGER EVACUATION STRATEGIES IN A MASS RAPID TRANSIT STATION IN THAILAND | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of GEOMATE | en_US |
article.volume | 18 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.