Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/80282
Title: | Research on the Current Situation and Countermeasures of Sino-Thai Cross-Border E-Commerce Development |
Authors: | Deng, Meng |
Authors: | Deng, Meng |
Keywords: | cross-border e-commerce;block chain;application |
Issue Date: | 16-Dec-2022 |
Abstract: | In the current global environment, with the rapid development of non-entity e commerce, cross-border e-commerce in foreign trade between China and Thailand is gradually moving towards harmony and common progress. More and more people are noticing this new area between two Asian countries with different customs and two developing East Asian countries with the same but different societies, cross-border e commerce, as one of the hot social topics in China and Thailand. This independent study mainly analyzes the development of Sino-Thai cross-border e-commerce, as well as the problems that exist at the same time. This independent study starts with cultural differences, consumption habits, language differences and high transaction policy costs, and combines new technologies such as block chain to build a new trade model of cross border e-commerce, so that in the existing cross-border e-commerce market, higher profits can be obtained, and a larger market share can be obtained. Realizing innovation driven business model change and finding new profit growth points are the topics discussed again in this independent study. This independent study studied the necessity and feasibility of developing cross-border e-commerce and promoting the development of Sino-Thai trade through literature research and quantitative analysis. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/80282 |
Appears in Collections: | ICDI: Independent Study (IS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
622437813DengMeng.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.