Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suruk Udomsom | en_US |
dc.contributor.author | Apiwat Budwong | en_US |
dc.contributor.author | Chanyanut Wongsa | en_US |
dc.contributor.author | Pakorn Sangngam | en_US |
dc.contributor.author | Phornsawat Baipaywad | en_US |
dc.contributor.author | Chawan Manaspon | en_US |
dc.contributor.author | Sansanee Auephanwiriyakul | en_US |
dc.contributor.author | Nipon Theera-Umpon | en_US |
dc.contributor.author | Pathinan Paengnakorn | en_US |
dc.date.accessioned | 2022-05-27T08:27:24Z | - |
dc.date.available | 2022-05-27T08:27:24Z | - |
dc.date.issued | 2022-05-01 | en_US |
dc.identifier.issn | 23065354 | en_US |
dc.identifier.other | 2-s2.0-85129722829 | en_US |
dc.identifier.other | 10.3390/bioengineering9050187 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85129722829&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72629 | - |
dc.description.abstract | Tissue engineering technology has been advanced and applied to various applications in the past few years. The presence of a bioreactor is one key factor to the successful development of advanced tissue engineering products. In this work, we developed a programmable bioreactor with a controlling program that allowed each component to be automatically operated. Moreover, we developed a new pH sensor for non-contact and real-time pH monitoring. We demonstrated that the prototype bioreactor could facilitate automatic cell culture of L929 cells. It showed that the cell viability was greater than 80% and cell proliferation was enhanced compared to that of the control obtained by a conventional cell culture procedure. This result suggests the possibility of a system that could be potentially useful for medical and industrial applications, including cultured meat, drug testing, etc. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.title | Automatic Programmable Bioreactor with pH Monitoring System for Tissue Engineering Application | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Bioengineering | en_US |
article.volume | 9 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.