Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72629
Title: | Automatic Programmable Bioreactor with pH Monitoring System for Tissue Engineering Application |
Authors: | Suruk Udomsom Apiwat Budwong Chanyanut Wongsa Pakorn Sangngam Phornsawat Baipaywad Chawan Manaspon Sansanee Auephanwiriyakul Nipon Theera-Umpon Pathinan Paengnakorn |
Authors: | Suruk Udomsom Apiwat Budwong Chanyanut Wongsa Pakorn Sangngam Phornsawat Baipaywad Chawan Manaspon Sansanee Auephanwiriyakul Nipon Theera-Umpon Pathinan Paengnakorn |
Keywords: | Chemical Engineering |
Issue Date: | 1-May-2022 |
Abstract: | Tissue engineering technology has been advanced and applied to various applications in the past few years. The presence of a bioreactor is one key factor to the successful development of advanced tissue engineering products. In this work, we developed a programmable bioreactor with a controlling program that allowed each component to be automatically operated. Moreover, we developed a new pH sensor for non-contact and real-time pH monitoring. We demonstrated that the prototype bioreactor could facilitate automatic cell culture of L929 cells. It showed that the cell viability was greater than 80% and cell proliferation was enhanced compared to that of the control obtained by a conventional cell culture procedure. This result suggests the possibility of a system that could be potentially useful for medical and industrial applications, including cultured meat, drug testing, etc. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85129722829&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/72629 |
ISSN: | 23065354 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.